loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 247.16 8.84 5.83
Equity-Bharti Airtel Apr 30, 2025 232.13 8.30 7.56
Equity-Tata Motors Apr 30, 2025 217.11 7.76 -4.48
Reverse Repo-TREPS Apr 30, 2025 207.78 7.43 -5.66
Equity-Axis Bank Apr 30, 2025 173.60 6.21 7.53
Equity-Eternal Ltd Apr 30, 2025 164.53 5.88 15.28
Equity-HDFC Bank Apr 30, 2025 116.46 4.17 5.29
Equity-Kotak Mah. Bank Apr 30, 2025 89.43 3.20 1.70
Equity-Fortis Health. Apr 30, 2025 71.72 2.57 -1.83
Equity-JSW Energy Apr 30, 2025 66.54 2.38 -10.91
Equity-Adani Ports Apr 30, 2025 61.11 2.19 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 56.15 2.01 4.45
Equity-Larsen & Toubro Apr 30, 2025 55.59 1.99 -70.93
Equity-Cholaman.Inv.&Fn Apr 30, 2025 55.06 1.97 -1.83
Equity-IndusInd Bank Apr 30, 2025 55.08 1.97 29.01
Equity-Titan Company Apr 30, 2025 54.55 1.95 10.33
Equity-HCL Technologies Apr 30, 2025 50.47 1.81 -1.57
Equity-Mankind Pharma Apr 30, 2025 50.39 1.80 1.67
Equity-Aptus Value Hou. Apr 30, 2025 46.40 1.66 0.00
Equity-Interglobe Aviat Apr 30, 2025 42.52 1.52 151.89
Equity-Infosys Apr 30, 2025 33.75 1.21 -66.94
Equity-Ambuja Cements Apr 30, 2025 32.53 1.16 0.25
Equity-Sun Pharma.Inds. Apr 30, 2025 32.25 1.15 5.63
Equity-AU Small Finance Apr 30, 2025 31.63 1.13 0.00
Equity-Godrej Propert. Apr 30, 2025 30.62 1.10 1.50
Equity-Lupin Apr 30, 2025 25.42 0.91 3.34
Equity-A B Real Estate Apr 30, 2025 24.53 0.88 -2.15
Equity-DLF Apr 30, 2025 24.16 0.86 -0.91
Equity-Aether Industri. Apr 30, 2025 23.52 0.84 -3.09
Equity-JNK Apr 30, 2025 23.62 0.84 2.77
Equity-Balkrishna Inds Apr 30, 2025 21.27 0.76 0.00
Equity-Aadhar Hsg. Fin. Apr 30, 2025 20.07 0.72 9.93
Equity-Indraprastha Gas Apr 30, 2025 19.26 0.69 -5.18
Equity-Piramal Pharma Apr 30, 2025 18.34 0.66 43.40
Equity-RHI Magnesita Apr 30, 2025 18.17 0.65 -13.03
Equity-Brainbees Solut. Apr 30, 2025 18.15 0.65 0.00
Equity-G R Infraproject Apr 30, 2025 17.71 0.63 -0.46
Equity-Westlife Food Apr 30, 2025 14.44 0.52 -4.16
Equity-ACME Solar Hold. Apr 30, 2025 14.44 0.52 8.97
Equity-Astral Apr 30, 2025 14.50 0.52 3.93
Equity-Afcons Infrastr. Apr 30, 2025 14.08 0.50 -14.04
Equity-Escorts Kubota Apr 30, 2025 13.75 0.49 0.28
Equity-PNC Infratech Apr 30, 2025 13.65 0.49 4.84
Equity-Inventurus Knowl Apr 30, 2025 13.41 0.48 -7.24
Equity-Ola Electric Apr 30, 2025 13.20 0.47 -8.22
Equity-Ceigall India Apr 30, 2025 13.05 0.47 0.10
Equity-Cummins India Apr 30, 2025 11.63 0.42 -5.13
Equity-Hexaware Tech. Apr 30, 2025 11.15 0.40 -0.18
Equity-Sula Vineyards Apr 30, 2025 11.04 0.39 5.20
Equity-AWFIS Space Apr 30, 2025 11.02 0.39 -3.30
Equity-Siemens Apr 30, 2025 9.74 0.35 -45.00
Equity-Techno Elec.Engg Apr 30, 2025 9.63 0.34 6.01
Equity-Delhivery Apr 30, 2025 9.54 0.34 19.78
Equity-Crompton Gr. Con Apr 30, 2025 9.08 0.32 -4.70
Equity-Siemens Ener.Ind Apr 30, 2025 8.32 0.30 0.00
Equity-CG Power & Ind Apr 30, 2025 7.44 0.27 -1.83
Equity-Home First Finan Apr 30, 2025 7.60 0.27 0.00
Equity-Blue Dart Expres Apr 30, 2025 7.07 0.25 1.08
Equity-Timken India Apr 30, 2025 6.54 0.23 -10.84
Equity-Grindwell Norton Apr 30, 2025 6.06 0.22 -0.62
Equity-Sapphire Foods Apr 30, 2025 6.00 0.21 7.49
Equity-A B B Apr 30, 2025 5.52 0.20 -0.43
Equity-Whirlpool India Apr 30, 2025 5.42 0.19 27.22
Equity-Vedant Fashions Apr 30, 2025 4.01 0.14 0.79
Equity-Sai Life Apr 30, 2025 2.84 0.10 -8.42
Equity-Sagility India Apr 30, 2025 2.74 0.10 -4.31
Net CA & Others-Net CA & Others Apr 30, 2025 -9.66 -0.34 0.00